|
||||||||||
| Company name: | Date: | |||||||||
| Driver: | Vehicle #: | |||||||||
| Engine: | ||||||||||
| Check oil | Good: | Needs attention: | ||||||||
| Leaks or faulty hoses | Good: | Needs attention: | ||||||||
| Windshield wiper fluid | Good: | Needs attention: | ||||||||
| All caps are in place | Good: | Needs attention: | ||||||||
| Fan belt in good condition | Good: | Needs attention: | ||||||||
| Engine fan blade condition | Good: | Needs attention: | ||||||||
| Interior: | ||||||||||
| Instrument panel alerts | Good: | Needs attention: | ||||||||
| All gauges in normal range | Good: | Needs attention: | ||||||||
| Air conditioning and heater | Good: | Needs attention: | ||||||||
| Steps secure | Good: | Needs attention: | ||||||||
| Seat secure | Good: | Needs attention: | ||||||||
| Horn | Good: | Needs attention: | ||||||||
| Light switches work properly | Good: | Needs attention: | ||||||||
| Have all emergency equipment | Good: | Needs attention: | ||||||||
| Rearview mirror | Good: | Needs attention: | ||||||||
| Service brakes and trailer brake connections | Good: | Needs attention: | ||||||||
| Parking brake | Good: | Needs attention: | ||||||||
| Steering mechanism | Good: | Needs attention: | ||||||||
| Exterior: | ||||||||||
| Tire condition rig and trailer | Good: | Needs attention: | ||||||||
| Wheels and rims | Good: | Needs attention: | ||||||||
| Lights and signals working properly | Good: | Needs attention: | ||||||||
| Truck body condition | Good: | Needs attention: | ||||||||
| Airline and electrical cord | Good: | Needs attention: | ||||||||
| Brake pad thickness | Good: | Needs attention: | ||||||||
| Fuel tank and cap condition | Good: | Needs attention: | ||||||||
| Exhaust system leaks | Good: | Needs attention: | ||||||||
| Reflectors | Good: | Needs attention: | ||||||||
| Tie down load secure | Good: | Needs attention: | ||||||||
| Placards or markings clear | Good: | Needs attention: | ||||||||
| License | Good: | Needs attention: | ||||||||
| Handrails secure | Good: | Needs attention: | ||||||||
| Spring condition | Good: | Needs attention: | ||||||||
| Shock condition | Good: | Needs attention: | ||||||||
| Windshield clean | Good: | Needs attention: | ||||||||
| Windshield wiper condition | Good: | Needs attention: | ||||||||
| Coupling devices | Good: | Needs attention: | ||||||||
| *If any item was marked needs attention, please document corrective actions taken before | ||||||||||
| Driver Name Printed: | ||||||||||
| Driver’s Signature: | ||||||||||
Protección de máquinas
Las protecciones de máquinas se colocan para evitar el contacto directo con las piezas móviles de los equipos. También pueden